Programme Finder: which online AI and data programme fits you?
Answer four quick questions about your goal, the kind of programme you want, your starting point and how you like to study. The finder shortlists programmes from the 27 on offer at Airtics, with the reason for each match.
Find your match
Pick one answer per question, then press the button.
All programmes at a glance
Every programme with its type, duration, format and starting level. Your matches are highlighted after you use the finder.
| Programme | Type | Duration | Format | Level | Awarded by |
|---|---|---|---|---|---|
| Master in Data Science | Master’s degree | 12 months | Blended | Advanced | UCAM, Spain |
| Master of Data Science | Master’s degree | 14 months | Blended | Advanced | Woolf, Malta |
| MSc Data Management | Master’s degree | 12 months | Blended | Advanced | aivancity, Paris |
| MSc Data Engineering & Cloud Computing | Master’s degree | 12 months | Blended | Advanced | aivancity, Paris |
| Master's in Data Management, Business Analytics & AI | Master’s degree | 12 months | Blended | Advanced | ESIC, Spain |
| Master in AI & Machine Learning | Master’s degree | 12 months | Blended | Advanced | UCAM, Spain |
| Master's in Generative AI | Master’s degree | 12 months | Online | Advanced | UTAMED, Spain |
| Master in AI for Business | Master’s degree | 12 months | Blended | Advanced | UCAM, Spain |
| Master's in Strategic Marketing | Master’s degree | 12 months | Blended | Advanced | ESIC, Spain |
| Master's in Strategic Marketing in AI | Master’s degree | 12 months | Blended | Advanced | ESIC, Spain |
| Master's in Data, AI & Content Marketing | Master’s degree | 12 months | Blended | Advanced | ESIC, Spain |
| Master's in Sales Leadership & Marketing | Master’s degree | 12 months | Blended | Advanced | ESIC, Spain |
| Master's in Cybersecurity | Master’s degree | 12 months | Blended | Advanced | UTAMED, Spain |
| Doctor of Technology in Artificial Intelligence | Doctorate | 36 months | Blended | Advanced | Woolf, Malta |
| Doctorate in AI and Technology Management | Doctorate | 36 months | Blended | Advanced | Guglielmo Marconi University, Italy |
| Doctorate in AI Leadership and Emerging Technologies | Doctorate | 3 years | Online | Advanced | UTAMED, Spain |
| Doctorate in Data Intelligence and Future Technologies | Doctorate | 3 years | Online | Advanced | UTAMED, Spain |
| Doctorate in AI in Education | Doctorate | 3 years | Online | Advanced | UTAMED, Spain |
| Mastering Python for Data Science | Short programme | 3 months | Blended | Beginner | Ask an advisor |
| Advanced Program in Quantum Computing & Quantum Algorithms | Short programme | 6 months | Blended | Intermediate | Ask an advisor |
| Advanced Program in Web Development using Python | Short programme | 6 months | Online | Intermediate | Ask an advisor |
| Postgraduate Certificate in Data Science and Artificial Intelligence | Postgraduate certificate | 6 months | Online | Intermediate | Ask an advisor |
| Postgraduate Certificate in Artificial Intelligence and Machine Learning | Postgraduate certificate | 6 months | Online | Intermediate | Ask an advisor |
| Postgraduate Certificate in Natural Language Processing | Postgraduate certificate | 6 months | Blended | Intermediate | Ask an advisor |
| Postgraduate Certificate in Computer Vision | Postgraduate certificate | 9 months | Blended | Intermediate to advanced | Ask an advisor |
| Postgraduate Certificate in Business Intelligence | Postgraduate certificate | 9 months | Blended | Beginner to advanced | Ask an advisor |
| Postgraduate Certificate in Python Full Stack | Postgraduate certificate | 9 months | Blended | Beginner to advanced | Ask an advisor |
Browse by level: online master’s degrees · online doctorate degrees.
How the matching works
Simple, open rules, so you can see why a programme was suggested.
Programme Finder: frequently asked questions
Straight answers. For anything about your own situation, an advisor can help.
How does the Programme Finder choose programmes?
It compares your answers with the facts listed for each programme: its main subject, the type of programme, its format and its starting level. Programmes whose main focus matches your goal rank first. Nothing you choose is stored or sent anywhere; the matching runs in your browser.
Does the finder tell me whether I can apply?
No. Entry requirements are set by each university and depend on your previous studies and experience. Use the results as a shortlist, then ask an Airtics advisor to check your background against the programme.
What is the difference between a short programme, a postgraduate certificate, a master's and a doctorate here?
They differ mainly in length and depth. Short programmes run 3 to 6 months, postgraduate certificates 6 to 9 months, master’s degrees 12 to 14 months and doctorates 3 years. Each programme page lists its duration, format and modules.
Are the programmes online?
Yes. Every programme in the finder is studied either fully online or in a blended format that combines online study with live sessions. The format for each programme is shown in the table.
Who awards the degrees?
Degrees are awarded by the partner universities, for example UCAM, UTAMED and ESIC in Spain, aivancity in Paris, Woolf in Malta and Guglielmo Marconi University in Italy. Airtics Education does not confer degrees.
I am new to coding. Where should I start?
Look for programmes marked Beginner or Beginner to advanced. Mastering Python for Data Science (3 months) starts at beginner level, and the Postgraduate Certificates in Business Intelligence and Python Full Stack (9 months each) run from beginner to advanced.
Want a second opinion on your shortlist?
Tell us your goal and background and an Airtics advisor will talk you through the options, with no obligation.